Logo

AHALIA FINFOREX LIMITED

Number of Bonds
190
Bond List
Page 2 of 4

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
AHALIA FINFOREX LIMITED SR 26A TR S26M3 10.50 NCD 24MY26 FVRS1000 INE0LLX07831 10.5% 1000 Monthly 24 May 2026
AHALIA FINFOREX LIMITED SR 26A TR S26A3 10.75 NCD 24MY26 FVRS1000 INE0LLX07849 10.75% 1000 Yearly 24 May 2026
AHALIA FINFOREX LIMITED SR 26A TR F26M3 10.25 NCD 24MY26 FVRS1000 INE0LLX07856 10.25% 1000 Monthly 24 May 2026
AHALIA FINFOREX LIMITED SR 26B TR F26A3 10.50 NCD 20JU26 FVRS1000 INE0LLX07880 10.5% 1000 Yearly 20 Jun 2026
AHALIA FINFOREX LIMITED SR 26B TR F26M3 10.25 NCD 20JU26 FVRS1000 INE0LLX07906 10.25% 1000 Monthly 20 Jun 2026
AHALIA FINFOREX LIMITED SR 26B TR S26A3 10.75 NCD 20JU26 FVRS1000 INE0LLX07922 10.75% 1000 Yearly 20 Jun 2026
AHALIA FINFOREX LIMITED SR 26B TR S26M3 10.50 NCD 20JU26 FVRS1000 INE0LLX07930 10.5% 1000 Monthly 20 Jun 2026
AHALIA FINFOREX LIMITED SR 26C TR F26A3 10.50 NCD 29JU26 FVRS1000 INE0LLX07989 10.5% 1000 Yearly 29 Jun 2026
AHALIA FINFOREX LIMITED SR 26C TR F26M3 10.25 NCD 29JU26 FVRS1000 INE0LLX07AA3 10.25% 1000 Monthly 29 Jun 2026
AHALIA FINFOREX LIMITED SR 26C TR S26M3 10.50 NCD 29JU26 FVRS1000 INE0LLX07AB1 10.5% 1000 Monthly 29 Jun 2026
AHALIA FINFOREX LIMITED SR 26D S26M3 10.50 NCD 18JL26 FVRS1000 INE0LLX07AE5 10.5% 1000 Monthly 18 Jul 2026
AHALIA FINFOREX LIMITED SR 26D S26A3 10.75 NCD 18JL26 FVRS1000 INE0LLX07AF2 10.75% 1000 Yearly 18 Jul 2026
AHALIA FINFOREX LIMITED SR 26D F26M3 10.25 NCD 18JL26 FVRS1000 INE0LLX07AH8 10.25% 1000 Monthly 18 Jul 2026
AHALIA FINFOREX LIMITED SR 26D F26A3 10.50 NCD 18JL26 FVRS1000 INE0LLX07AJ4 10.5% 1000 Yearly 18 Jul 2026
AHALIA FINFOREX LIMITED SR 26E F26M3 10.25 NCD 23AG26 FVRS1000 INE0LLX07AL0 10.25% 1000 Monthly 23 Aug 2026
AHALIA FINFOREX LIMITED SR 26E S26M3 10.50 NCD 23AG26 FVRS1000 INE0LLX07AN6 10.5% 1000 Monthly 23 Aug 2026
AHALIA FINFOREX LIMITED SR 26E F26A3 10.50% NCD 23AG26 FVRS1000 INE0LLX07AO4 10.5% 1000 Yearly 23 Aug 2026
AHALIA FINFOREX LIMITED SR 26E S26A3 10.75 NCD 23AG26 FVRS1000 INE0LLX07AP1 10.75% 1000 Yearly 23 Aug 2026
AHALIA FINFOREX LIMITED SR 27 T27M3 10 NCD 29SP26 FVRS1000 INE0LLX07AT3 10% 1000 Monthly 29 Sept 2026
AHALIA FINFOREX LIMITED SR 27 T27A3 10.50 NCD 29SP26 FVRS1000 INE0LLX07AU1 10.5% 1000 Yearly 29 Sept 2026
AHALIA FINFOREX LIMITED SR 27 S27M3 11 NCD 29SP26 FVRS1000 INE0LLX07AV9 11% 1000 Monthly 29 Sept 2026
AHALIA FINFOREX LIMITED SR 27 F27A3 11 NCD 29SP26 FVRS1000 INE0LLX07AY3 11% 1000 Yearly 29 Sept 2026
AHALIA FINFOREX LIMITED SR 27A F27A3 11 NCD 24OT26 FVFRS1000 INE0LLX07AZ0 11% 1000 Yearly 24 Oct 2026
AHALIA FINFOREX LIMITED SR 27A T27M3 10 NCD 24OT26 FVRS1000 INE0LLX07BA1 10% 1000 Monthly 24 Oct 2026
AHALIA FINFOREX LIMITED SR 27A S27M3 11 NCD 24OT26 FVRS1000 INE0LLX07BB9 11% 1000 Monthly 24 Oct 2026
AHALIA FINFOREX LIMITED SR 27A F27M3 10.75 NCD 24OT26 FVFRS1000 INE0LLX07BE3 10.75% 1000 Monthly 24 Oct 2026
AHALIA FINFOREX LIMITED SR 27B F27A3 11 NCD 24NV26 FVRS1000 INE0LLX07BI4 11% 1000 Yearly 24 Nov 2026
AHALIA FINFOREX LIMITED SR 27B F27M3 10.75 NCD 24NV26 FVRS1000 INE0LLX07BK0 10.75% 1000 Monthly 24 Nov 2026
AHALIA FINFOREX LIMITED SR 27B S27A3 11.25 NCD 24NV26 FVRS1000 INE0LLX07BM6 11.25% 1000 Yearly 24 Nov 2026
AHALIA FINFOREX LIMITED SR 27B T27M3 10 NCD 24NV26 FVRS1000 INE0LLX07BN4 10% 1000 Monthly 24 Nov 2026
AHALIA FINFOREX LIMITED SR 27B S27M3 11 NCD 24NV26 FVRS1000 INE0LLX07BO2 11% 1000 Monthly 24 Nov 2026
AHALIA FINFOREX LIMITED SR 27C F27A3 11 NCD 28DC26 FVRS1000 INE0LLX07BQ7 11% 1000 Yearly 28 Dec 2026
AHALIA FINFOREX LIMITED SR 27C F27M3 10.75 NCD 28DC26 FVRS1000 INE0LLX07BS3 10.75% 1000 Monthly 28 Dec 2026
AHALIA FINFOREX LIMITED SR 27C S27A3 11.25 NCD 28DC26 FVRS1000 INE0LLX07BT1 11.25% 1000 Yearly 28 Dec 2026
AHALIA FINFOREX LIMITED SR 27C S27M3 11 NCD 28DC26 FVRS1000 INE0LLX07BV7 11% 1000 Monthly 28 Dec 2026
AHALIA FINFOREX LIMITED SR 27D F27M3 10.75 NCD 06JN27 FVRS1000 INE0LLX07BW5 10.75% 1000 Monthly 06 Jan 2027
AHALIA FINFOREX LIMITED SR 27D F27A3 11 NCD 06JN27 FVRS1000 INE0LLX07BX3 11% 1000 Yearly 06 Jan 2027
AHALIA FINFOREX LIMITED SR 27D S27A3 11.25 NCD 06JN27 FVRS1000 INE0LLX07BY1 11.25% 1000 Yearly 06 Jan 2027
AHALIA FINFOREX LIMITED SR 27E F27M3 10.75 NCD 29JN27 FVRS1000 INE0LLX07CA9 10.75% 1000 Monthly 29 Jan 2027
AHALIA FINFOREX LIMITED SR 27E S27M3 11 NCD 29JN27 FVRS1000 INE0LLX07CD3 11% 1000 Monthly 29 Jan 2027
AHALIA FINFOREX LIMITED SR 27F F27M3 10.75 NCD 28FB27 FVRS1000 INE0LLX07CG6 10.75% 1000 Monthly 28 Feb 2027
AHALIA FINFOREX LIMITED SR 27F S27M3 11 NCD 28FB27 FVRS1000 INE0LLX07CJ0 11% 1000 Monthly 28 Feb 2027
AHALIA FINFOREX LIMITED SR 27G F27A3 11 NCD 29MR27 FVRS1000 INE0LLX07CL6 11% 1000 Yearly 29 Mar 2027
AHALIA FINFOREX LIMITED SR 27G F27M3 10.75 NCD 29MR27 FVRS1000 INE0LLX07CN2 10.75% 1000 Monthly 29 Mar 2027
AHALIA FINFOREX LIMITED SR 27G S27M3 11 NCD 29MR27 FVRS1000 INE0LLX07CP7 11% 1000 Monthly 29 Mar 2027
AHALIA FINFOREX LIMITED SR 27G S27A3 11 NCD 29MR27 FVRS1000 INE0LLX07CR3 11% 1000 Yearly 29 Mar 2027
AHALIA FINFOREX LIMITED SR 27 H F27M3 10.75 NCD 29MY27 FVRS1000 INE0LLX07CS1 10.75% 1000 Monthly 29 May 2027
AHALIA FINFOREX LIMITED SR 27 H S27A3 11.25 NCD 29MY27 FVRS1000 INE0LLX07CT9 11.25% 1000 Yearly 29 May 2027
AHALIA FINFOREX LIMITED SR 27 H S27M3 11 NCD 29MY27 FVRS1000 INE0LLX07CU7 11% 1000 Monthly 29 May 2027
AHALIA FINFOREX LIMITED SR 28 F28M3 10.75 NCD 19JL27 FVRS1000 INE0LLX07CV5 10.75% 1000 Monthly 19 Jul 2027

← Back to Companies