Logo

AHALIA FINFOREX LIMITED

Number of Bonds
238
Bond List
Page 5 of 5

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
AHALIA FINFOREX LIMITED SR I F1M2 9.75 BD 01JU27 FVRS 1000 INE0LLX08029 9.75% 1000 Monthly 01 Jun 2027
AHALIA FINFOREX LIMITED SR 1 S1A1 10.50 BD 01JN27 FVRS 1000 INE0LLX08037 10.5% 1000 Yearly 01 Jun 2027
AHALIA FINFOREX LIMITED SR S1M2 10 BD 01JU27 FVRS 1000 INE0LLX08045 10% 1000 Monthly 01 Jun 2027
AMEFSL 10.00 010727 INE0LLX08052 10% 1000 Yearly 01 Jul 2027
AMEFSL 9.75 010727 INE0LLX08060 9.75% 1000 Monthly 01 Jul 2027
AMEFSL 10.50 010727 INE0LLX08078 10.5% 1000 Yearly 01 Jul 2027
AMEFSL 10.00 010727 INE0LLX08086 10% 1000 Monthly 01 Jul 2027
AHALIA FINFOREX LIMITED SR 3 F1A1 10 BD 16AG27 FVRS1000 INE0LLX08094 10% 1000 Yearly 16 Aug 2027
AHALIA FINFOREX LIMITED SERIES 3 F1M2 9.75 BD 16AG27 FVRS1000 INE0LLX08102 9.75% 1000 Monthly 16 Aug 2027
AHALIA FINFOREX LIMITED SR 3 S1A1 10.50 BD 16AG27 FVRS1000 INE0LLX08110 10.5% 1000 Yearly 16 Aug 2027
AMEFSL 10.00 160827 INE0LLX08128 10% 1000 Monthly 16 Aug 2027
AMEFSL 10.00 030925 INE0LLX08136 10% 1000 Yearly 03 Sept 2025
AHALIA FINFOREX LIMITED SR 4 F1M2 9.75 BD 01OT27 FVRS 1000 INE0LLX08144 9.75% 1000 Monthly 01 Oct 2027
AHALIA FINFOREX LIMITED SR 4 S1A1 10.50 BD 01OT27 FVRS1000 INE0LLX08151 10.5% 1000 Yearly 01 Oct 2027
AHALIA FINFOREX LIMITED SR 4 S1M2 10 BD 01OT27 FVRS1000 INE0LLX08169 10% 1000 Monthly 01 Oct 2027
AHALIA FINFOREX LIMITED SR 4 F1A1 10 BD 01OT27 FVRS1000 INE0LLX08177 10% 1000 Yearly 01 Oct 2027
AHALIA FINFOREX LIMITED SR 5 TRF1A1 10 BD 03NV27 FVRS1000 INE0LLX08185 10% 1000 Yearly 03 Nov 2027
AHALIA FINFOREX LIMITED SR 5 TRF1M2 9.75 BD 03NV27 FVRS1000 INE0LLX08193 9.75% 1000 Monthly 03 Nov 2027
AHALIA FINFOREX LIMITED SR 5 TRS1M2 10 NCD 03NV27 FVRS1000 INE0LLX08201 10% 1000 Monthly 03 Nov 2027
AHALIA FINFOREX LIMITED SR5 TR S1A1 10.50 BD 03NV27 FVRS1000 INE0LLX08219 10.5% 1000 Yearly 03 Nov 2027
AHALIA FINFOREX LIMITED SR 6 F1A1 10 BD 29NV27 FVRS1000 INE0LLX08227 10% 1000 Yearly 29 Nov 2027
AHALIA FINFOREX LIMITED SR 6 S1A1 10.50 BD 29NV27 FVRS1000 INE0LLX08235 10.5% 1000 Yearly 29 Nov 2027
AHALIA FINFOREX LIMITED SR 6 F1M2 9.75 BD 29NV27 FVRS1000 INE0LLX08243 9.75% 1000 Monthly 29 Nov 2027
AHALIA FINFOREX LIMITED SR 6 S1M2 10 BD 28NV27 FVRS1000 INE0LLX08250 10% 1000 Monthly 29 Nov 2027
AHALIA FINFOREX LIMITED SR 7 TR S1A1 10.50 BD 24DC27 INE0LLX08268 10.5% 1000 Yearly 24 Dec 2027
AHALIA FINFOREX LIMITED SR 7 TR F1A1 10 BD 24DC27 INE0LLX08276 10% 1000 Yearly 24 Dec 2027
AHALIA FINFOREX LIMITED SR 7 TR S1M2 10 BD 24DC27 INE0LLX08284 10% 1000 Monthly 24 Dec 2027
AHALIA FINFOREX LIMITED SR 7 TR F1M2 9.75 BD 24DC27 INE0LLX08292 9.75% 1000 Monthly 24 Dec 2027
AHALIA FINFOREX LIMITED SR 30G S30M3 11 NCD 06MR29 FVRS1000 INE0LLX07GY0 11% 1000 Monthly 06 Mar 2029
AHALIA FINFOREX LIMITED SR 30G F30M3 10.75 NCD 06MR29 FVRS1000 INE0LLX07GZ7 10.75% 1000 Monthly 06 Mar 2029
AHALIA FINFOREX LIMITED SR 30G F30A3 11 NCD 06MR29 FVRS1000 INE0LLX07HA8 11% 1000 Yearly 06 Mar 2029
AHALIA FINFOREX LIMITED SR 30G S30A3 11.25 NCD 06MR29 FVRS1000 INE0LLX07HB6 11.25% 1000 Yearly 06 Mar 2029
AHALIA FINFOREX LIMITED SR 30F T30A1 20MR27 FVRS1000 INE0LLX07HC4 11.25% 1000 On Maturity 20 Mar 2027
AHALIA FINFOREX LIMITED SR 30H SCH F30M3 10.75 NCD 28MR29 FVRS1000 INE0LLX07HD2 10.75% 1000 Monthly 28 Mar 2029
AHALIA FINFOREX LIMITED SR 30H SCH S30A3 11.25 NCD 28MR29 FVRS1000 INE0LLX07HE0 11.25% 1000 Yearly 28 Mar 2029
AHALIA FINFOREX LIMITED SR 30H SCH S30M3 11 NCD 28MR29 FVRS1000 INE0LLX07HF7 11% 1000 Monthly 28 Mar 2029
AHALIA FINFOREX LIMITED SR 30H SCH F30A3 11 NCD 28MR29 FVRS1000 INE0LLX07HG5 11% 1000 Yearly 28 Mar 2029
AHALIA FINFOREX LIMITED SR 30H SCH S30M2 11.50 NCD 02AP27 FVRS1000 INE0LLX07HH3 11.5% 1000 Monthly 02 Apr 2027

← Back to Companies