Logo

EUGIA STERILES PRIVATE LIMITED

Number of Bonds
18

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
ESPL 0.10 03092033 INE0UPE08013 0.1% 10 Yearly
ESPL 0.10 28092033 INE0UPE08021 0.1% 10 Yearly
ESPL 0.10 15102033 INE0UPE08039 0.1% 10 Yearly
ESPL 0.10 31102033 INE0UPE08047 0.1% 10 Yearly
ESPL 0.10 04122033 INE0UPE08054 0.1% 10 Yearly
ESPL 0.10 09012034 INE0UPE08062 0.1% 10 Yearly
ESPL 0.10 18012034 INE0UPE08070 0.1% 10 Yearly
ESPL 0.10 15022034 INE0UPE08088 0.1% 10 Yearly
ESPL 0.10 24032034 INE0UPE08096 0.1% 10 Yearly
ESPL 0.10 29042029 INE0UPE08104 0.1% 10 Yearly
ESPL 0.10 15052029 INE0UPE08112 0.1% 10 Yearly
ESPL 0.10 18062029 INE0UPE08120 0.1% 10 Yearly
ESPL 0.10 09072029 INE0UPE08138 0.1% 10 Yearly
ESPL 0.10 15072029 INE0UPE08146 0.1% 10 Yearly
ESPL 0.10 15082029 INE0UPE08153 0.1% 10 Yearly
ESPL 0.10 22082029 INE0UPE08161 0.1% 10 Yearly
ESPL 0.10 12092029 INE0UPE08179 0.1% 10 Yearly
ESPL 0.10 29092029 INE0UPE08187 0.1% 10 Yearly

← Back to Companies