Logo

POWER FINANCE CORPORATION LIMITED

Number of Bonds
227
Bond List
Page 2 of 5

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
POWER FINANCE CORPORATION LIMITED SR III CAT III&IV 7.55 NCD 01AG38 FVRS1000 INE134E07CK3 7.55% 1000 Yearly 01 Aug 2038
POWER FINANCE CORPORATION LIMITED SR-79B 7.75 BD 15OT26 FVRS1LAC LOAUPTO 14OT11 INE134E07125 7.75% 100000 Yearly 15 Oct 2026
POWER FINANCE CORPORATION LIMITED SR80B 8.16 BD 25NV26 FVRS1LAC LOA UPTO 24NV11 INE134E07141 8.16% 100000 Yearly 25 Nov 2026
POWER FINANCE CORPORATION LIMITED SR86C 8.72 BD 30MR27 FVRS5000 LOA UPTO 25JU12 INE134E07232 8.72% 5000 Yearly 30 Mar 2027
POWER FINANCE CORPORATION LIMITED SR86D 8.72 BD 30MR27 FVRS5000 LOA UPTO 25JU12 INE134E07240 8.72% 5000 On Maturity 30 Mar 2027
POWER FINANCE CORPORATION LIMITED 7.38 BD 22NV27 FVRS10LAC LOA UPTO 21NV12 INE134E07307 7.38% 1000000 Yearly 22 Nov 2027
POWER FINANCE CORPORATION LIMITED 7.38 BD 29NV27 FVRS10LAC LOA UPTO 28NV12 INE134E07323 7.38% 1000000 Yearly 29 Nov 2027
POWER FINANCE CORPORATION LIMITED 8.46 BD 30AG28 FVRS10LAC LOA UPTO 29AG13 INE134E07380 8.46% 1000000 Yearly 30 Aug 2028
POWER FINANCE CORPORATION LIMITED 8.85 NCD 15JU30 FVRS10LAC LOA UPTO 03AG10 INE134E08DB8 8.85% 1000000 Yearly 15 Jun 2030
POWER FINANCE CORPORATION LIMITED 9.05 NCD 15DC25 FVRS10LAC LOA UPTO 13MR11 INE134E08DI3 9.05% 1000000 Yearly 15 Dec 2025
POWER FINANCE CORPORATION LIMITED 9.05 NCD 15DC30 FVRS10LAC LOA UPTO 13MR11 INE134E08DJ1 9.05% 1000000 Yearly 15 Dec 2030
POWER FINANCE CORPORATION LIMITED 9.45 BD 01SP26 FVRS10LAC LOA UPTO 24AG11 INE134E08DU8 9.45% 1000000 Yearly 01 Sept 2026
POWER FINANCE CORPORATION LIMITED 9 BD 11MR28 FVRS10LAC LOA UPTO 10MR13 INE134E08FL2 9% 1000000 Yearly 11 Mar 2028
POWER FINANCE CORPORATION LIMITED 8.9 BD 18MR28 FVRS10LAC LOA UPTO 11MR13 INE134E08FO6 8.9% 1000000 Yearly 18 Mar 2028
POWER FINANCE CORPORATION LIMITED 8.94 BD 25MR28 FVRS10LAC LOA UPTO 24MR13 INE134E08FQ1 8.94% 1000000 Yearly 25 Mar 2028
POWER FINANCE CORPORATION LIMITED SR-118 B-III 9.39 BD 27AG29 FVRS10LAC INE134E08GH8 9.39% 1000000 Yearly 27 Aug 2029
POWER FINANCE CORPORATION LIMITED SR-141-B 8.4 BD 18SP25 FVRS10LAC INE134E08HX3 8.4% 1000000 Yearly 18 Sept 2025
POWER FINANCE CORPORATION LIMITED SR-147 8.03 BD 02MY26 FVRS10LAC INE134E08IE1 8.03% 1000000 Yearly 02 May 2026
POWER FINANCE CORPORATION LIMITED SR-151B 7.56 BD 16SP26 FVRS10LAC INE134E08IK8 7.56% 1000000 Yearly 16 Sept 2026
POWER FINANCE CORPORATION LIMITED SR-152 7.55 BD 25SP26 FVRS10LAC INE134E08IL6 7.55% 1000000 Yearly 25 Sept 2026
POWER FINANCE CORPORATION LIMITED SR-155 7.23 BD 05JN27 FVRS10LAC INE134E08IO0 7.23% 1000000 Yearly 05 Jan 2027
POWER FINANCE CORPORATION LIMITED SR-156 7.1 BD 11JN27 FVRS10LAC INE134E08IP7 7.1% 1000000 Half Yearly 11 Jan 2027
POWER FINANCE CORPORATION LIMITED SR-158 7.18 BD 20JN27 FVRS10LAC INE134E08IR3 7.18% 1000000 Half Yearly 20 Jan 2027
POWER FINANCE CORPORATION LIMITED SR-160 7.6 BD 20FB27 FVRS10LAC INE134E08IT9 7.6% 1000000 Half Yearly 20 Feb 2027
POWER FINANCE CORPORATION LIMITED SR-164 7.75 BD 22MR27 FVRS10LAC INE134E08IX1 7.75% 1000000 Half Yearly 22 Mar 2027
POWER FINANCE CORPORATION LIMITED SR-168B 7.44 BD 11JU27 FVRS10LAC INE134E08JC3 7.44% 1000000 Yearly 11 Jun 2027
POWER FINANCE CORPORATION LIMITED SR-170 B 7.65 BD 22NV27 FVRS10LAC INE134E08JG4 7.65% 1000000 Yearly 22 Nov 2027
POWER FINANCE CORPORATION LIMITED SR-171 7.62 BD 15DC27 FVRS10LAC INE134E08JH2 7.62% 1000000 Yearly 15 Dec 2027
POWER FINANCE CORPORATION LIMITED SR-177 7.85 BD 03AP28 FVRS10LAC INE134E08JP5 7.85% 1000000 Half Yearly 03 Apr 2028
POWER FINANCE CORPORATION LIMITED SR-178 8.95 BD 10OT28 FVRS10LAC INE134E08JQ3 8.95% 1000000 Yearly 10 Oct 2028
POWER FINANCE CORPORATION LIMITED SERIES 179A 8.67 BD 18NV28 FVRS10LAC INE134E08JR1 8.67% 1000000 Half Yearly 18 Nov 2028
POWER FINANCE CORPORATION LIMITED SERIES 179B 8.64 BD 19NV33 FVRS10LAC INE134E08JS9 8.64% 1000000 Half Yearly 19 Nov 2033
POWER FINANCE CORPORATION LIMITED SR 189 8.15 BD 08AG34 FVRS10LAC INE134E08KE7 8.15% 1000000 Yearly 08 Aug 2034
POWER FINANCE CORPORATION LIMITED SR 180 8.75 BD 22FB34 FVRS10LAC INE134E08JT7 8.75% 1000000 Yearly 22 Feb 2034
POWER FINANCE CORPORATION LIMITED SERIES 184 B 9.10 BD 23MR29 FVRS10LAC INE134E08JX9 9.1% 1000000 Yearly 23 Mar 2029
POWER FINANCE CORPORATION LIMITED SERIES 185 8.98 BD 28MR29 FVRS10LAC INE134E08JZ4 8.98% 1000000 Yearly 28 Mar 2029
POWER FINANCE CORPORATION LIMITED SERIES 186 8.7929 BD 29AP34 FVRS10LAC INE134E08KA5 8.79% 1000000 Yearly 29 Apr 2034
POWER FINANCE CORPORATION LIMITED SERIES 187(B) 8.85 BD 25MY29 FVRS10LAC INE134E08KC1 8.85% 1000000 Yearly 25 May 2029
POWER FINANCE CORPORATION LIMITED SEREIS 190 8.25 BD 06SP34 FVRS10LAC INE134E08KF4 8.25% 1000000 Yearly 06 Sept 2034
POWER FINANCE CORPORATION LIMITED SERIES 193 7.93 NCD 31DC29 FVRS10LAC INE134E08KI8 7.93% 1000000 Yearly 31 Dec 2029
POWER FINANCE CORPORATION LIMITED SR 195 7.86 BD 12AP30 FVRS10LAC INE134E08KK4 7.86% 1000000 Yearly 12 Apr 2030
POWER FINANCE CORPORATION LIMITED SR 196 7.41 BD 25FB30 FVRS10LAC INE134E08KL2 7.41% 1000000 Yearly 25 Feb 2030
POWER FINANCE CORPORATION LIMITED SR 197 7.41 BD 15MY30 FVRS10LAC INE134E08KM0 7.41% 1000000 Yearly 15 May 2030
POWER FINANCE CORPORATION LIMITED SR 200 7.40 BD 08MY30 FVRS10LAC INE134E08KQ1 7.4% 1000000 Yearly 08 May 2030
POWER FINANCE CORPORATION LIMITED SR 201 7.68 BD 15JL30 FVRS10LAC INE134E08KR9 7.68% 1000000 Yearly 15 Jul 2030
POWER FINANCE CORPORATION LIMITED SR 202 C 7.79 BD 22JL30 FVRS10LAC INE134E08KU3 7.79% 1000000 Yearly 22 Jul 2030
POWER FINANCE CORPORATION LIMITED SERIES 203 B 7.75 BD 11JU30 FV10LAC INE134E08KV1 7.75% 1000000 Yearly 11 Jun 2030
POWER FINANCE CORPORATION LIMITED SR 205-B 7.20 BD 10AG35 FVRS10LAC INE134E08LA3 7.2% 1000000 Yearly 10 Aug 2035
POWER FINANCE CORPORATION LIMITED SR 205-A 7.05 BD 09AG30 FVRS10LAC INE134E08KZ2 7.05% 1000000 Yearly 09 Aug 2030
POWER FINANCE CORPORATION LIMITED SR 207 7.04 BD 16DC30 FVRS10LAC INE134E08LC9 7.04% 1000000 Yearly 16 Dec 2030

← Back to Companies