Logo

LULU FINANCIAL SERVICES (INDIA) PRIVATE LIMITED

Number of Bonds
18

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
LFSIPL 10.00 161125 INE16OZ07010 10% 25000 Monthly
LFSIPL 10.00 161125 INE16OZ07028 10% 25000 On Maturity
LFSIPL 10.25 161125 INE16OZ07036 10.25% 25000 Monthly
LFSIPL 10.25 161125 INE16OZ07044 10.25% 25000 On Maturity
LFSIPL 10.25 161125 INE16OZ07051 10.25% 25000 Quarterly
LFSIPL 11.00 151127 INE16OZ07069 11% 25000 Quarterly
LFSIPL 11.25 151127 INE16OZ07077 11.25% 25000 Monthly
LFSIPL 11.25 151127 INE16OZ07085 11.25% 25000 On Maturity
LFSIPL 10.00 100126 INE16OZ07093 10% 25000 Monthly
LFSIPL 10.00 100126 INE16OZ07101 10% 25000 On Maturity
LFSIPL 10.25 100126 INE16OZ07119 10.25% 25000 Monthly
LFSIPL 10.25 100126 INE16OZ07127 10.25% 25000 On Maturity
LFSIPL 10.00 100126 INE16OZ07135 10% 25000 Yearly
LFSIPL 10.50 080127 INE16OZ07143 10.5% 25000 Monthly
LFSIPL 11.00 080128 INE16OZ07150 11% 25000 Monthly
LFSIPL 11.00 080128 INE16OZ07168 11% 25000 On Maturity
LFSIPL 11.25 080128 INE16OZ07176 11.25% 25000 Monthly
LFSIPL 11.25 080128 INE16OZ07184 11.25% 25000 On Maturity

← Back to Companies