Logo

MIKHAEL CAPITALIZE PRIVATE LIMITED

Number of Bonds
6

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
MCPL 11.50 01112029 INE1NUB07055 11.5% 1000 Monthly
MCPL 12.00 01112029 INE1NUB07063 12% 1000 Yearly
MCPL 11.50 17012030 INE1NUB07071 11.5% 1000 Monthly
MCPL 12.00 17012030 INE1NUB07089 12% 1000 Yearly
MCPL 12.00 05052030 INE1NUB07097 12% 1000 Monthly
MCPL 12.00 05052030 INE1NUB07105 12% 1000 Yearly

← Back to Companies