Logo

YOGAKSHEMAM LOANS LIMITED

Number of Bonds
236
Bond List
Page 1 of 5

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
YOGAKSHEMAM LOANS LIMITED SR 2374 10.75 NCD 27JU30 FVRS1000 INE348Y07GR3 10.75% 1000 Monthly 27 Jun 2030
YOGAKSHEMAM LOANS LIMITED SR 2373 10.75 NCD 27JU30 FVRS1000 INE348Y07GS1 10.75% 1000 On Maturity 27 Jun 2030
YOGAKSHEMAM LOANS LIMITED SR 2372 10.25 NCD 27JU30 FVRS1000 INE348Y07GT9 10.25% 1000 Monthly 27 Jun 2030
YOGAKSHEMAM LOANS LIMITED SR 2377 10.75 NCD 28JL30 FVRS1000 INE348Y07GU7 10.75% 1000 On Maturity 28 Jul 2030
YOGAKSHEMAM LOANS LIMITED SR 2376 10.25 NCD 28JL30 FVRS1000 INE348Y07GV5 10.25% 1000 Monthly 28 Jul 2030
YOGAKSHEMAM LOANS LIMITED SR 2378 10.75 NCD 28JL30 FVRS1000 INE348Y07GW3 10.75% 1000 Monthly 28 Jul 2030
YOGAKSHEMAM LOANS LIMITED SR 2379 12 NCD 28JL30 FVRS1000 INE348Y07GX1 12% 1000 Monthly 28 Jul 2030
YOGAKSHEMAM LOANS LIMITED SR 2380 12 NCD 02AG26 FVRS10LAC INE348Y07GY9 12% 1000000 Monthly 02 Aug 2026
YOGAKSHEMAM LOANS LIMITED SR 2078 11.50 NCD 28JL25 FVRS1000 INE348Y07137 11.5% 1000 On Maturity 28 Jul 2025
YOGAKSHEMAM LOANS LIMITED SR 2080 11.50 NCD 28AG25 FVRS1000 INE348Y07152 11.5% 1000 On Maturity 28 Aug 2025
YOGAKSHEMAM LOANS LIMITED SERIES 2082 12 NCD 29JL25 FVRS1000 INE348Y07178 12% 1000 On Maturity 29 Jul 2025
YOGAKSHEMAM LOANS LIMITED SR 2085 12% NCD 27AG25 FVRS1000 INE348Y07194 12% 1000 On Maturity 27 Aug 2025
YOGAKSHEMAM LOANS LIMITED 2088 12 NCD 29SP25 FVRS1000 INE348Y07228 12% 1000 On Maturity 29 Sept 2025
YOGAKSHEMAM LOANS LIMITED SR 2090 12 NCD 27OT25 FVRS1000 INE348Y07244 12% 1000 On Maturity 27 Oct 2025
YOGAKSHEMAM LOANS LIMITED SR 2092 12 NCD 27NV25 FVRS1000 INE348Y07251 12% 1000 On Maturity 27 Nov 2025
YOGAKSHEMAM LOANS LIMITED SR 2095 12 NCD 28DC25 FVRS1000 INE348Y07293 12% 1000 On Maturity 28 Dec 2025
YOGAKSHEMAM LOANS LIMITED SR 2098 12 NCD 27JN26 FVRS1000 INE348Y07327 12% 1000 On Maturity 27 Jan 2026
YOGAKSHEMAM LOANS LIMITED SR 2101 12 NCD 27FB26 FVRS1000 INE348Y07343 12% 1000 On Maturity 27 Feb 2026
YOGAKSHEMAM LOANS LIMITED SR 2104 12 NCD 28MR26 FVRS1000 INE348Y07384 12% 1000 On Maturity 28 Mar 2026
YOGAKSHEMAM LOANS LIMITED SR 2108 12 NCD 27AP26 FVRS1000 INE348Y07442 12% 1000 On Maturity 27 Apr 2026
YOGAKSHEMAM LOANS LIMITED SR 2112 12 NCD 27MY26 FVRS1000 INE348Y07467 12% 1000 On Maturity 27 May 2026
YOGAKSHEMAM LOANS LIMITED SR 2119 CUM 12 NCD 30JL26 FVRS1000 INE348Y07509 12% 1000 On Maturity 30 Jul 2026
YOGAKSHEMAM LOANS LIMITED SR 2122 12 NCD 30AG26 FVRS1000 INE348Y07533 12% 1000 On Maturity 30 Aug 2026
YOGAKSHEMAM LOANS LIMITED SR 2124 11 NCD 29JL25 FVRS1000 INE348Y07566 11% 1000 Monthly 29 Jul 2025
YOGAKSHEMAM LOANS LIMITED SR 2125 12 NCD 29SP26 FVRS1000 INE348Y07574 12% 1000 On Maturity 29 Sept 2026
YOGAKSHEMAM LOANS LIMITED SR 2126 12 NCD 29JL25 FVRS1000 INE348Y07582 12% 1000 Monthly 29 Jul 2025
YOGAKSHEMAM LOANS LIMITED SR 2127 10.50 NCD 27AG25 FVRS1000 INE348Y07590 10.5% 1000 Monthly 27 Aug 2025
YOGAKSHEMAM LOANS LIMITED SR 2128 11 NCD 27AG25 FVRS1000 INE348Y07608 11% 1000 On Maturity 27 Aug 2025
YOGAKSHEMAM LOANS LIMITED SR 2129 11 NCD 27AG25 FVRS1000 INE348Y07616 11% 1000 Monthly 27 Aug 2025
YOGAKSHEMAM LOANS LIMITED SR 2130 12 NCD 27OT26 FVRS1000 INE348Y07624 12% 1000 On Maturity 27 Oct 2026
YOGAKSHEMAM LOANS LIMITED SR 2131 10.50 NCD 28SP25 FVRS1000 INE348Y07632 10.5% 1000 Monthly 28 Sept 2025
YOGAKSHEMAM LOANS LIMITED SR 2132 11 NCD 28SP25 FVRS1000 INE348Y07640 11% 1000 On Maturity 28 Sept 2025
YOGAKSHEMAM LOANS LIMITED SR 2133 11 NCD 28SP25 FVRS1000 INE348Y07657 11% 1000 Monthly 28 Sept 2025
YOGAKSHEMAM LOANS LIMITED SR 2134 12 NCD 28NV26 FVRS1000 INE348Y07665 12% 1000 On Maturity 28 Nov 2026
YOGAKSHEMAM LOANS LIMITED SR 2135 10.50 NCD 27OT25 FVRS1000 INE348Y07673 10.5% 1000 Monthly 27 Oct 2025
YOGAKSHEMAM LOANS LIMITED SR 2136 11 NCD 27OT25 FVRS1000 INE348Y07681 11% 1000 On Maturity 27 Oct 2025
YOGAKSHEMAM LOANS LIMITED SR 2137 11 NCD 27OT25 FVRS1000 INE348Y07699 11% 1000 Monthly 27 Oct 2025
YOGAKSHEMAM LOANS LIMITED SR 2138 12 NCD 27DC26 FVRS1000 INE348Y07707 12% 1000 On Maturity 27 Dec 2026
YOGAKSHEMAM LOANS LIMITED SR 2139 10.50 NCD 30NV25 FVRS1000 INE348Y07723 10.5% 1000 Monthly 30 Nov 2025
YOGAKSHEMAM LOANS LIMITED SR 2140 11 NCD 30NV25 FVRS1000 INE348Y07731 11% 1000 On Maturity 30 Nov 2025
YOGAKSHEMAM LOANS LIMITED SR 2141 11 NCD 30NV25 FVRS1000 INE348Y07749 11% 1000 Monthly 30 Nov 2025
YOGAKSHEMAM LOANS LIMITED SR 2142 12 NCD 30JN27 FVRS1000 INE348Y07756 12% 1000 On Maturity 30 Jan 2027
YOGAKSHEMAM LOANS LIMITED SR 2144 11 NCD 28DC25 FVRS1000 INE348Y07764 11% 1000 On Maturity 28 Dec 2025
YOGAKSHEMAM LOANS LIMITED SR 2145 11 NCD 28DC25 FVRS1000 INE348Y07772 11% 1000 Monthly 28 Dec 2025
YOGAKSHEMAM LOANS LIMITED SR 2146 12 NCD 28FB27 FVRS1000 INE348Y07780 12% 1000 On Maturity 28 Feb 2027
YOGAKSHEMAM LOANS LIMITED SR 2147 12 NCD 28DC25 FVRS1000 INE348Y07798 12% 1000 Monthly 28 Dec 2025
YOGAKSHEMAM LOANS LIMITED SR 2148 11 NCD 16JN26 FVRS1000 INE348Y07806 11% 1000 Monthly 16 Jan 2026
YOGAKSHEMAM LOANS LIMITED SR 2149 12 NCD 16MR27 FVRS1000 INE348Y07814 12% 1000 On Maturity 16 Mar 2027
YOGAKSHEMAM LOANS LIMITED SR 2150 12 NCD 16JN26 FVRS1000 INE348Y07822 12% 1000 Monthly 16 Jan 2026
YOGAKSHEMAM LOANS LIMITED SR 2151 10 NCD 28AP26 FVRS1000 INE348Y07830 10% 1000 Monthly 28 Apr 2026

← Back to Companies