Logo

YOGAKSHEMAM LOANS LIMITED

Number of Bonds
236
Bond List
Page 2 of 5

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
YOGAKSHEMAM LOANS LIMITED SR 2152 10.50 NCD 28AP26 FVRS1000 INE348Y07848 10.5% 1000 On Maturity 28 Apr 2026
YOGAKSHEMAM LOANS LIMITED SR 2154 11 NCD 28AP26 FVRS1000 INE348Y07855 11% 1000 On Maturity 28 Apr 2026
YOGAKSHEMAM LOANS LIMITED SR 2153 10.50 NCD 28AP26 FVRS1000 INE348Y07863 10.5% 1000 Monthly 28 Apr 2026
YOGAKSHEMAM LOANS LIMITED SR 2156 10 NCD 28MY26 FVRS1000 INE348Y07871 10% 1000 Monthly 28 May 2026
YOGAKSHEMAM LOANS LIMITED SR 2158 10.50 NCD 28MY26 FVRS1000 INE348Y07889 10.5% 1000 Monthly 28 May 2026
YOGAKSHEMAM LOANS LIMITED SR 2160 11 NCD 28MY26 FVRS1000 INE348Y07897 11% 1000 Monthly 28 May 2026
YOGAKSHEMAM LOANS LIMITED SR 2161 10 NCD 28JU26 FVRS1000 INE348Y07905 10% 1000 Monthly 28 Jun 2026
YOGAKSHEMAM LOANS LIMITED SR 2163 10.50 NCD 28JU26 FVRS1000 INE348Y07913 10.5% 1000 Monthly 28 Jun 2026
YOGAKSHEMAM LOANS LIMITED SR 2164 11 NCD 28JU26 FVRS1000 INE348Y07921 11% 1000 On Maturity 28 Jun 2026
YOGAKSHEMAM LOANS LIMITED SR 2170 11 NCD 27JL26 FVRS1000 INE348Y07939 11% 1000 Monthly 27 Jul 2026
YOGAKSHEMAM LOANS LIMITED SR 2166 10 NCD 27JL26 FVRS1000 INE348Y07947 10% 1000 Monthly 27 Jul 2026
YOGAKSHEMAM LOANS LIMITED SR 2168 10.50 NCD 27JL26 FVRS1000 INE348Y07954 10.5% 1000 Monthly 27 Jul 2026
YOGAKSHEMAM LOANS LIMITED SR 2167 10.50 NCD 27JL26 FVRS1000 INE348Y07962 10.5% 1000 On Maturity 27 Jul 2026
YOGAKSHEMAM LOANS LIMITED SR 2169 11 NCD 27JL26 FVRS1000 INE348Y07970 11% 1000 On Maturity 27 Jul 2026
YOGAKSHEMAM LOANS LIMITED SR 2171 10 NCD 27AG26 FVRS1000 INE348Y07988 10% 1000 Monthly 27 Aug 2026
YOGAKSHEMAM LOANS LIMITED SR 2172 10.50 NCD 27AG26 FVRS1000 INE348Y07996 10.5% 1000 On Maturity 27 Aug 2026
YOGAKSHEMAM LOANS LIMITED SR 2173 10.50 NCD 27AG26 FVRS1000 INE348Y07AA2 10.5% 1000 Monthly 27 Aug 2026
YOGAKSHEMAM LOANS LIMITED SR 2174 11 NCD 27AG26 FVRS1000 INE348Y07AB0 11% 1000 On Maturity 27 Aug 2026
YOGAKSHEMAM LOANS LIMITED SR 2175 11 NCD 27AG26 FVRS1000 INE348Y07AC8 11% 1000 Monthly 27 Aug 2026
YOGAKSHEMAM LOANS LIMITED SR 2176 10 NCD 28SP26 FVRS1000 INE348Y07AD6 10% 1000 Monthly 28 Sept 2026
YOGAKSHEMAM LOANS LIMITED SR 2177 10.50 NCD 28SP26 FVRS1000 INE348Y07AE4 10.5% 1000 On Maturity 28 Sept 2026
YOGAKSHEMAM LOANS LIMITED SR 2178 10.50 NCD 28SP26 FVRS1000 INE348Y07AF1 10.5% 1000 Monthly 28 Sept 2026
YOGAKSHEMAM LOANS LIMITED SR 2179 11 NCD 28SP26 FVRS1000 INE348Y07AG9 11% 1000 On Maturity 28 Sept 2026
YOGAKSHEMAM LOANS LIMITED SR 2181 10 NCD 29OT26 FVRS1000 INE348Y07AH7 10% 1000 Monthly 29 Oct 2026
YOGAKSHEMAM LOANS LIMITED SR 2182 10.50 NCD 29OT26 FVRS1000 INE348Y07AI5 10.5% 1000 On Maturity 29 Oct 2026
YOGAKSHEMAM LOANS LIMITED SR 2183 10.50 NCD 29OT26 FVRS1000 INE348Y07AJ3 10.5% 1000 Monthly 29 Oct 2026
YOGAKSHEMAM LOANS LIMITED SR 2184 11 NCD 29OT26 FVRS1000 INE348Y07AK1 11% 1000 On Maturity 29 Oct 2026
YOGAKSHEMAM LOANS LIMITED SR 2185 11 NCD 29OT26 FVRS1000 INE348Y07AL9 11% 1000 Monthly 29 Oct 2026
YOGAKSHEMAM LOANS LIMITED SR 2186 9.50 NCD 29NV26 FVRS1000 INE348Y07AM7 9.5% 1000 Monthly 29 Nov 2026
YOGAKSHEMAM LOANS LIMITED SR 2187 10 NCD 29NV26 FVRS1000 INE348Y07AN5 10% 1000 On Maturity 29 Nov 2026
YOGAKSHEMAM LOANS LIMITED SR 2188 10 NCD 29NV26 FVRS1000 INE348Y07AO3 10% 1000 Monthly 29 Nov 2026
YOGAKSHEMAM LOANS LIMITED SR 2190 10.50 NCD 29NV26 FVRS1000 INE348Y07AP0 10.5% 1000 Monthly 29 Nov 2026
YOGAKSHEMAM LOANS LIMITED SR 2191 9.5 NCD 27DC26 FVRS1000 INE348Y07AQ8 9.5% 1000 Monthly 27 Dec 2026
YOGAKSHEMAM LOANS LIMITED SR 2192 10 NCD 27DC26 FVRS1000 INE348Y07AR6 10% 1000 On Maturity 27 Dec 2026
YOGAKSHEMAM LOANS LIMITED SR 2193 10 NCD 27DC26 FVRS1000 INE348Y07AS4 10% 1000 Monthly 27 Dec 2026
YOGAKSHEMAM LOANS LIMITED SR 2194 10.50 NCD 27DC26 FVRS1000 INE348Y07AT2 10.5% 1000 On Maturity 27 Dec 2026
YOGAKSHEMAM LOANS LIMITED SR 2195 10.50 NCD 27DC26 FVRS1000 INE348Y07AU0 10.5% 1000 Monthly 27 Dec 2026
YOGAKSHEMAM LOANS LIMITED SR 2196 9.50 NCD 27JN27 FVRS1000 INE348Y07AV8 9.5% 1000 Monthly 27 Jan 2027
YOGAKSHEMAM LOANS LIMITED SR 2197 10 NCD 27JN27 FVRS1000 INE348Y07AW6 10% 1000 On Maturity 27 Jan 2027
YOGAKSHEMAM LOANS LIMITED SR 2198 10 NCD 27JN27 FVRS1000 INE348Y07AX4 10% 1000 Monthly 27 Jan 2027
YOGAKSHEMAM LOANS LIMITED SR 2199 10.50 NCD 27JN27 FVRS1000 INE348Y07AY2 10.5% 1000 On Maturity 27 Jan 2027
YOGAKSHEMAM LOANS LIMITED SR 2200 10.50 NCD 27JN27 FVRS1000 INE348Y07AZ9 10.5% 1000 Monthly 27 Jan 2027
YOGAKSHEMAM LOANS LIMITED SR 2201 9.50 NCD 24FB27 FVRS1000 INE348Y07BA0 9.5% 1000 Monthly 24 Feb 2027
YOGAKSHEMAM LOANS LIMITED SR 2202 10 NCD 24FB27 FVRS1000 INE348Y07BB8 10% 1000 On Maturity 24 Feb 2027
YOGAKSHEMAM LOANS LIMITED SR 2203 10 NCD 24FB27 FVRS1000 INE348Y07BC6 10% 1000 Monthly 24 Feb 2027
YOGAKSHEMAM LOANS LIMITED SR 2204 10.50 NCD 24FB27 FVRS1000 INE348Y07BD4 10.5% 1000 On Maturity 24 Feb 2027
YOGAKSHEMAM LOANS LIMITED SR 2206 9.50 NCD 18MR27 FVRS1000 INE348Y07BF9 9.5% 1000 Monthly 18 Mar 2027
YOGAKSHEMAM LOANS LIMITED SR 2207 10 NCD 18MR27 FVRS1000 INE348Y07BG7 10% 1000 On Maturity 18 Mar 2027
YOGAKSHEMAM LOANS LIMITED SR 2208 10 NCD 18MR27 FVRS1000 INE348Y07BH5 10% 1000 Monthly 18 Mar 2027
YOGAKSHEMAM LOANS LIMITED SR 2209 10.50 NCD 18MR27 FVRS1000 INE348Y07BI3 10.5% 1000 On Maturity 18 Mar 2027

← Back to Companies