Logo

YOGAKSHEMAM LOANS LIMITED

Number of Bonds
236
Bond List
Page 4 of 5

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
YOGAKSHEMAM LOANS LIMITED SR 2272 11 NCD 26MY28 FVRS1000 INE348Y07DI9 11% 1000 Monthly 26 May 2028
YOGAKSHEMAM LOANS LIMITED SR 2273 10 NCD 28JU28 FVRS1000 INE348Y07DJ7 10% 1000 Monthly 28 Jun 2028
YOGAKSHEMAM LOANS LIMITED SR 2274 10.5 NCD 28JU28 FVRS1000 INE348Y07DK5 10.5% 1000 On Maturity 28 Jun 2028
YOGAKSHEMAM LOANS LIMITED SR 2275 10.50 NCD 28JU28 FVRS1000 INE348Y07DL3 10.5% 1000 Monthly 28 Jun 2028
YOGAKSHEMAM LOANS LIMITED SR 2277 10.25 NCD 27JL28 FVRS1000 INE348Y07DM1 10.25% 1000 Monthly 27 Jul 2028
YOGAKSHEMAM LOANS LIMITED SR 2278 10.75 NCD 27JL28 FVRS1000 INE348Y07DN9 10.75% 1000 On Maturity 27 Jul 2028
YOGAKSHEMAM LOANS LIMITED SR 2279 10.75 NCD 27JL28 FVRS1000 INE348Y07DO7 10.75% 1000 Monthly 27 Jul 2028
YOGAKSHEMAM LOANS LIMITED SR 2281 10.25 NCD 24AG28 FVRS1000 INE348Y07DP4 10.25% 1000 Monthly 24 Aug 2028
YOGAKSHEMAM LOANS LIMITED SR 2283 10.75 NCD 24AG28 FVRS1000 INE348Y07DQ2 10.75% 1000 Monthly 24 Aug 2028
YOGAKSHEMAM LOANS LIMITED SR 2284 11.25 NCD 24AG28 FVRS1000 INE348Y07DR0 11.25% 1000 Monthly 24 Aug 2028
YOGAKSHEMAM LOANS LIMITED SR 2282 10.75 NCD 24AG28 FVRS1000 INE348Y07DS8 10.75% 1000 On Maturity 24 Aug 2028
YOGAKSHEMAM LOANS LIMITED SR 2288 10.75 NCD 27SP28 FVRS1000 INE348Y07DU4 10.75% 1000 Monthly 27 Sept 2028
YOGAKSHEMAM LOANS LIMITED SR 2289 11.25 NCD 27SP28 FVRS1000 INE348Y07DV2 11.25% 1000 Monthly 27 Sept 2028
YOGAKSHEMAM LOANS LIMITED SR 2287 10.75 NCD 27SP28 FVRS1000 INE348Y07DW0 10.75% 1000 On Maturity 27 Sept 2028
YOGAKSHEMAM LOANS LIMITED SR 2286 CUM 10.25 NCD 27SP28 FVRS1000 INE348Y07DX8 10.25% 1000 Monthly 27 Sept 2028
YOGAKSHEMAM LOANS LIMITED SR 2292 10.75 NCD 27OT28 FVRS1000 INE348Y07DY6 10.75% 1000 Monthly 27 Oct 2028
YOGAKSHEMAM LOANS LIMITED SR 2293 11.25 NCD 27OT28 FVRS1000 INE348Y07DZ3 11.25% 1000 Monthly 27 Oct 2028
YOGAKSHEMAM LOANS LIMITED SR 2290 10.25 NCD 27OT28 FVRS1000 INE348Y07EA4 10.25% 1000 Monthly 27 Oct 2028
YOGAKSHEMAM LOANS LIMITED SR 2291 10.75 NCD 27OT28 FVRS1000 INE348Y07EB2 10.75% 1000 Yearly 27 Oct 2028
YOGAKSHEMAM LOANS LIMITED SR 2295 10.75 NCD 28NV28 FVRS1000 INE348Y07EC0 10.75% 1000 On Maturity 28 Nov 2028
YOGAKSHEMAM LOANS LIMITED SR 2296 10.75 NCD 28NV28 FVRS1000 INE348Y07ED8 10.75% 1000 Monthly 28 Nov 2028
YOGAKSHEMAM LOANS LIMITED SR 2294 10.25 NCD 28NV28 FVRS1000 INE348Y07EE6 10.25% 1000 Monthly 28 Nov 2028
YOGAKSHEMAM LOANS LIMITED SR 2298 10.25 NCD 27DC28 FVRS1000 INE348Y07EF3 10.25% 1000 Monthly 27 Dec 2028
YOGAKSHEMAM LOANS LIMITED SR 2299 10.75 NCD 27DC28 FVRS1000 INE348Y07EG1 10.75% 1000 On Maturity 27 Dec 2028
YOGAKSHEMAM LOANS LIMITED SR 2301 11.25 NCD 27DC28 FVRS1000 INE348Y07EH9 11.25% 1000 Monthly 27 Dec 2028
YOGAKSHEMAM LOANS LIMITED SR 2300 10.75 NCD 27DC28 FVRS1000 INE348Y07EI7 10.75% 1000 Monthly 27 Dec 2028
YOGAKSHEMAM LOANS LIMITED SR 2304 10.50 NCD 27JN29 FVRS1000 INE348Y07EJ5 10.5% 1000 Monthly 27 Jan 2029
YOGAKSHEMAM LOANS LIMITED SR 2302 10 NCD 27JN29 FVRS1000 INE348Y07EK3 10% 1000 Monthly 27 Jan 2029
YOGAKSHEMAM LOANS LIMITED SR 2303 10.50 NCD 27JN29 FVRS1000 INE348Y07EL1 10.5% 1000 On Maturity 27 Jan 2029
YOGAKSHEMAM LOANS LIMITED SR 2305 11.25 NCD 27JN29 FVRS1000 INE348Y07EM9 11.25% 1000 Monthly 27 Jan 2029
YOGAKSHEMAM LOANS LIMITED SR 2307 10.50 NCD 27FB29 FVRS1000 INE348Y07EN7 10.5% 1000 On Maturity 27 Feb 2029
YOGAKSHEMAM LOANS LIMITED SR 2309 11.25 NCD 27FB29 FVRS1000 INE348Y07EO5 11.25% 1000 Monthly 27 Feb 2029
YOGAKSHEMAM LOANS LIMITED SR 2308 10.50 NCD 27FB29 FVRS1000 INE348Y07EP2 10.5% 1000 Monthly 27 Feb 2029
YOGAKSHEMAM LOANS LIMITED SR 2306 10 NCD 27FB29 FVRS1000 INE348Y07EQ0 10% 1000 Monthly 27 Feb 2029
YOGAKSHEMAM LOANS LIMITED SR 2310 10.25 NCD 27MR29 FVRS1000 INE348Y07ER8 10.25% 1000 Monthly 27 Mar 2029
YOGAKSHEMAM LOANS LIMITED SR 2313 11.25 NCD 27MR29 FVRS1000 INE348Y07ES6 11.25% 1000 Monthly 27 Mar 2029
YOGAKSHEMAM LOANS LIMITED SR 2311 10.75 NCD 27MR29 FVRS1000 INE348Y07ET4 10.75% 1000 On Maturity 27 Mar 2029
YOGAKSHEMAM LOANS LIMITED SR 2312 10.75 NCD 27MR29 FVRS1000 INE348Y07EU2 10.75% 1000 Monthly 27 Mar 2029
YOGAKSHEMAM LOANS LIMITED SR 2316 10.75 NCD 29AP29 FVRS1000 INE348Y07EV0 10.75% 1000 Monthly 29 Apr 2029
YOGAKSHEMAM LOANS LIMITED SR 2314 10.25 NCD 29AP29 FVRS1000 INE348Y07EW8 10.25% 1000 Monthly 29 Apr 2029
YOGAKSHEMAM LOANS LIMITED SR 2318 10.25 NCD 28MY29 FVRS1000 INE348Y07EX6 10.25% 1000 Monthly 28 May 2029
YOGAKSHEMAM LOANS LIMITED SR 2323 10.75 NCD 27JU29 FVRS1000 INE348Y07EY4 10.75% 1000 On Maturity 27 Jun 2029
YOGAKSHEMAM LOANS LIMITED SR 2324 10.75 NCD 27JU29 FVRS1000 INE348Y07EZ1 10.75% 1000 Monthly 27 Jun 2029
YOGAKSHEMAM LOANS LIMITED SR 2322 10.25 NCD 27JU29 FVRS1000 INE348Y07FA1 10.25% 1000 Monthly 27 Jun 2029
YOGAKSHEMAM LOANS LIMITED SR 2327 10.75 NCD 27JL29 FVRS1000 INE348Y07FB9 10.75% 1000 On Maturity 27 Jul 2029
YOGAKSHEMAM LOANS LIMITED SR 2326 10.25 NCD 27JL29 FVRS1000 INE348Y07FC7 10.25% 1000 Monthly 27 Jul 2029
YOGAKSHEMAM LOANS LIMITED SR 2328 10.75 NCD 27JL29 FVRS1000 INE348Y07FD5 10.75% 1000 Monthly 27 Jul 2029
YOGAKSHEMAM LOANS LIMITED SR 2333 11.25 NCD 28AG29 FVRS1000 INE348Y07FE3 11.25% 1000 Monthly 28 Aug 2029
YOGAKSHEMAM LOANS LIMITED SR 2330 10.25 NCD 28AG29 FVRS1000 INE348Y07FF0 10.25% 1000 Monthly 28 Aug 2029
YOGAKSHEMAM LOANS LIMITED 10.75 NCD 28AG29 FVRS1000 INE348Y07FG8 10.75% 1000 Monthly 28 Aug 2029

← Back to Companies