Logo

YOGAKSHEMAM LOANS LIMITED

Number of Bonds
236
Bond List
Page 5 of 5

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
YOGAKSHEMAM LOANS LIMITED SR 2331 10.75 NCD 28AG29 FVRS1000 INE348Y07FH6 10.75% 1000 On Maturity 28 Aug 2029
YOGAKSHEMAM LOANS LIMITED SR 2334 12 NCD 31AG25 FVRS10LAC INE348Y07FI4 12% 1000000 Monthly 31 Aug 2025
YOGAKSHEMAM LOANS LIMITED SR 2337 10.75 NCD 27SP29 FVRS1000 INE348Y07FJ2 10.75% 1000 Monthly 27 Sept 2029
YOGAKSHEMAM LOANS LIMITED SR 2335 10.25 NCD 27SP29 FVRS1000 INE348Y07FK0 10.25% 1000 Monthly 27 Sept 2029
YOGAKSHEMAM LOANS LIMITED SR 2336 10.75 NCD 27SP29 FVRS1000 INE348Y07FL8 10.75% 1000 On Maturity 27 Sept 2029
YOGAKSHEMAM LOANS LIMITED SR 2342 11.25 NCD 29OT29 FVRS1000 INE348Y07FM6 11.25% 1000 Monthly 29 Oct 2029
YOGAKSHEMAM LOANS LIMITED SR 2341 10.75 NCD 29OT29 FVRS1000 INE348Y07FN4 10.75% 1000 Monthly 29 Oct 2029
YOGAKSHEMAM LOANS LIMITED SR 2340 10.75 NCD 29OT29 FVRS1000 INE348Y07FO2 10.75% 1000 On Maturity 29 Oct 2029
YOGAKSHEMAM LOANS LIMITED SR 2339 10.25 NCD 29OT29 FVRS1000 INE348Y07FP9 10.25% 1000 Monthly 29 Oct 2029
YOGAKSHEMAM LOANS LIMITED SR 2344 10.75 NCD 27NV29 FVRS1000 INE348Y07FQ7 10.75% 1000 On Maturity 27 Nov 2029
YOGAKSHEMAM LOANS LIMITED SR 2345 10.75 NCD 27NV29 FVRS1000 INE348Y07FR5 10.75% 1000 Monthly 27 Nov 2029
YOGAKSHEMAM LOANS LIMITED SR 2343 10.25 NCD 27NV29 FVRS1000 INE348Y07FS3 10.25% 1000 Monthly 27 Nov 2029
YOGAKSHEMAM LOANS LIMITED SR 2346 11.25 NCD 27NV29 FVRS1000 INE348Y07FT1 11.25% 1000 Monthly 27 Nov 2029
YOGAKSHEMAM LOANS LIMITED SR 2349 10.75 NCD 28DC29 FVRS1000 INE348Y07FU9 10.75% 1000 Monthly 28 Dec 2029
YOGAKSHEMAM LOANS LIMITED SR 2348 10.75 NCD 28DC29 FVRS1000 INE348Y07FV7 10.75% 1000 On Maturity 28 Dec 2029
YOGAKSHEMAM LOANS LIMITED SR 2347 10.25 NCD 28DC29 FVRS1000 INE348Y07FW5 10.25% 1000 Monthly 28 Dec 2029
YOGAKSHEMAM LOANS LIMITED SR 2352 10.75 NCD 27JN30 FVRS1000 INE348Y07FX3 10.75% 1000 On Maturity 27 Jan 2030
YOGAKSHEMAM LOANS LIMITED SR 2354 12 NCD 27JN30 FVRS1000 INE348Y07FY1 12% 1000 Monthly 27 Jan 2030
YOGAKSHEMAM LOANS LIMITED SR 2353 10.75 NCD 27JN30 FVRS1000 INE348Y07FZ8 10.75% 1000 Monthly 27 Jan 2030
YOGAKSHEMAM LOANS LIMITED SR 2355 12.50 NCD 01FB27 FVRS1000 INE348Y07GA9 12.5% 1000000 Monthly 01 Feb 2027
YOGAKSHEMAM LOANS LIMITED SR 2351 10.25 NCD 27JN30 FVRS1000 INE348Y07GB7 10.25% 1000 Monthly 27 Jan 2030
YOGAKSHEMAM LOANS LIMITED SR 2359 12 NCD 24FB30 FVRS1000 INE348Y07GC5 12% 1000 Monthly 24 Feb 2030
YOGAKSHEMAM LOANS LIMITED SR 2358 10.75 NCD 24FB30 FVRS1000 INE348Y07GD3 10.75% 1000 Monthly 24 Feb 2030
YOGAKSHEMAM LOANS LIMITED SR 2357 10.75 NCD 24FB30 FVRS1000 INE348Y07GE1 10.75% 1000 On Maturity 24 Feb 2030
YOGAKSHEMAM LOANS LIMITED SR 2356 10.25 NCD 24FB30 FVRS1000 INE348Y07GF8 10.25% 1000 Monthly 24 Feb 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2363 12 NCD 26MR30 FVRS1000 INE348Y07GG6 12% 1000 Monthly 26 Mar 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2362 10.75 NCD 26MR30 FVRS1000 INE348Y07GH4 10.75% 1000 Monthly 26 Mar 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2360 10.25 NCD 26MR30 FVRS1000 INE348Y07GI2 10.25% 1000 Monthly 26 Mar 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2361 10.75 NCD 26MR30 FVRS1000 INE348Y07GJ0 10.75% 1000 On Maturity 26 Mar 2030
YOGAKSHEMAM LOANS LIMITED SR 2366 10.75 NCD 26AP30 FVRS1000 INE348Y07GK8 10.75% 1000 Monthly 26 Apr 2030
YOGAKSHEMAM LOANS LIMITED SR 2365 10.75 NCD 26AP30 FVRS1000 INE348Y07GL6 10.75% 1000 On Maturity 26 Apr 2030
YOGAKSHEMAM LOANS LIMITED SR MCF2367 12 NCD 26AP30 FVRS1000 INE348Y07GM4 12% 1000 Monthly 26 Apr 2030
YOGAKSHEMAM LOANS LIMITED SR 2364 10.25 NCD 26AP30 FVRS1000 INE348Y07GN2 10.25% 1000 Monthly 26 Apr 2030
YOGAKSHEMAM LOANS LIMITED SCH 2370 10.75 NCD 29MY30 FVSR1000 INE348Y07GO0 10.75% 1000 Monthly 29 May 2030
YOGAKSHEMAM LOANS LIMITED SCH 2369 10.75 NCD 29MY30 FVSR1000 INE348Y07GP7 10.75% 1000 On Maturity 29 May 2030
YOGAKSHEMAM LOANS LIMITED SC 2368 10.25 NCD 29MY30 FVRS1000 INE348Y07GQ5 10.25% 1000 Monthly 29 May 2030

← Back to Companies