Logo

INTERNATIONAL FINANCE CORPORATION

Number of Bonds
8
Bond List
Page 1 of 1

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
INTERNATIONAL FINANCE CORPORATION TRANCHE 3 STRPPS 1 8.88 NCD 20OT27 FVRS1LAC INE375R08017 8.88% 100000 Half Yearly 20 Oct 2027
INTERNATIONAL FINANCE CORPORATION TRANCHE 3 STRPPS 2 8.88 NCD 20OT28 FVRS1LAC INE375R08025 8.88% 100000 Half Yearly 20 Oct 2028
INTERNATIONAL FINANCE CORPORATION TRANCHE 3 STRPPS 3 8.88 NCD 20OT29 FVRS1LAC INE375R08033 8.88% 100000 Half Yearly 20 Oct 2029
INTERNATIONAL FINANCE CORPORATION TRANCHE 3 STRPPS 4 8.88 NCD 20OT30 FVRS1LAC INE375R08041 8.88% 100000 Half Yearly 20 Oct 2030
INTERNATIONAL FINANCE CORPORATION TRANCHE 3 STRPPS 5 8.88 NCD 20OT31 FVRS1LAC INE375R08058 8.88% 100000 Half Yearly 20 Oct 2031
INTERNATIONAL FINANCE CORPORATION TRANCHE 3 STRPPS 6 8.88 NCD 20OT32 FVRS1LAC INE375R08066 8.88% 100000 Half Yearly 20 Oct 2032
INTERNATIONAL FINANCE CORPORATION TRANCHE 4 STRPPS 1 9 NCD 20OT33 FVRS1LAC INE375R08074 9% 100000 Half Yearly 20 Oct 2033
INTERNATIONAL FINANCE CORPORATION TRANCHE 4 STRPPS 2 9 NCD 20OT34 FVRS1LAC INE375R08082 9% 100000 Half Yearly 20 Oct 2034

← Back to Companies