Logo

EXPORT IMPORT BANK OF INDIA

Number of Bonds
29
Bond List
Page 1 of 1

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
EXPORT IMPORT BANK OF INDIA SR AA01 7.14 BD 13DC29 FVRS1LAC INE514E08GD0 7.14% 100000 Yearly 13 Dec 2029
EXPORT IMPORT BANK OF INDIA SR AA 03 7.12 BD 27JU30 FVRS1LAC INE514E08GF5 7.12% 100000 Yearly 27 Jun 2030
EXPORT IMPORT BANK OF INDIA SR Z01 7.45 BD 12AP28 FVRS1LAC INE514E08GB4 7.45% 100000 Yearly 12 Apr 2028
EXPORT IMPORT BANK OF INDIA SR Z02 7.40 BD 14MR29 FVRS1LAC INE514E08GC2 7.4% 100000 Yearly 14 Mar 2029
EXPORT IMPORT BANK OF INDIA SR AA02 7.35 BD 27JL28 FVRS1LAC INE514E08GE8 7.35% 100000 Yearly 27 Jul 2028
EXPORT IMPORT BANK OF INDIA SR-R-15 8.87 BD 30OT29 FVRS10LAC INE514E08ED5 8.87% 1000000 Yearly 30 Oct 2029
EXPORT IMPORT BANK OF INDIA SR-R-16 8.83 BD 03NV29 FVRS10LAC INE514E08EE3 8.83% 1000000 Yearly 03 Nov 2029
EXPORT IMPORT BANK OF INDIA SR-R-21 8.15 BD 21JN30 FVRS10LAC INE514E08EJ2 8.15% 1000000 Yearly 21 Jan 2030
EXPORT IMPORT BANK OF INDIA SR-S-02 8.375 BD 24JL25 FVRS10LAC INE514E08EO2 8.38% 1000000 Yearly 24 Jul 2025
EXPORT IMPORT BANK OF INDIA SR-S-03 8.25 BD 28SP25 FVRS10LAC INE514E08EP9 8.25% 1000000 Yearly 28 Sept 2025
EXPORT IMPORT BANK OF INDIA SR-S-04 8.02 BD 29OT25 FVRS10LAC INE514E08EQ7 8.02% 1000000 Yearly 29 Oct 2025
EXPORT IMPORT BANK OF INDIA SR-S-06 8.1 BD 19NV25 FVRS10LAC INE514E08ES3 8.1% 1000000 Yearly 19 Nov 2025
EXPORT IMPORT BANK OF INDIA SR-S-08 8.18 BD 07DC25 FVRS10LAC INE514E08EU9 8.18% 1000000 Yearly 07 Dec 2025
EXPORT IMPORT BANK OF INDIA SR-T-01 8.02 BD 20AP26 FVRS10LAC INE514E08FB6 8.02% 1000000 Yearly 20 Apr 2026
EXPORT IMPORT BANK OF INDIA SR-T-02 8.12 BD 25AP31 FVRS10LAC INE514E08FC4 8.12% 1000000 Yearly 25 Apr 2031
EXPORT IMPORT BANK OF INDIA SR-T-04 8.25 BD 23JU31 FVRS10LAC INE514E08FE0 8.25% 1000000 Yearly 23 Jun 2031
EXPORT IMPORT BANK OF INDIA SR-T-05 8.11 BD 11JL31 FVRS10LAC INE514E08FF7 8.11% 1000000 Yearly 11 Jul 2031
EXPORT IMPORT BANK OF INDIA SR-T-06 7.62 BD 01SP26 FVRS10LAC INE514E08FG5 7.62% 1000000 Yearly 01 Sept 2026
EXPORT IMPORT BANK OF INDIA SR-T-07 7.02 BD 25NV31 FVRS10LAC INE514E08FH3 7.02% 1000000 Yearly 25 Nov 2031
EXPORT IMPORT BANK OF INDIA SR-T-09 7.25 BD 01FB27 FVRS10LAC INE514E08FJ9 7.25% 1000000 Yearly 01 Feb 2027
EXPORT IMPORT BANK OF INDIA SR-U-02 7.56 BD 18MY27 FVRS10LAC INE514E08FN1 7.56% 1000000 Yearly 18 May 2027
EXPORT IMPORT BANK OF INDIA SR-U-03 7.74 BD 26MY37 FVRS10LAC INE514E08FO9 7.74% 1000000 Yearly 26 May 2037
EXPORT IMPORT BANK OF INDIA SR-U-04 7.22 BD 03AG27 FVRS10LAC INE514E08FP6 7.22% 1000000 Yearly 03 Aug 2027
EXPORT IMPORT BANK OF INDIA SR-U-05 7.88 BD 11JN33 FVRS10LAC INE514E08FQ4 7.88% 1000000 Yearly 11 Jan 2033
EXPORT IMPORT BANK OF INDIA SR-U-06 7.92 BD 17JN33 FVRS10LAC INE514E08FR2 7.92% 1000000 Yearly 17 Jan 2033
EXPORT IMPORT BANK OF INDIA SR-U-07 8.5 BD 14MR33 FVRS10LAC INE514E08FS0 8.5% 1000000 Yearly 14 Mar 2033
EXPORT IMPORT BANK OF INDIA SR W 02 5.85 BD 12SP25 FVRS10LAC INE514E08FV4 5.85% 1000000 Yearly 12 Sept 2025
EXPORT IMPORT BANK OF INDIA SR Y02 7.32 BD 08JU26 FVRS10LAC INE514E08FZ5 7.32% 1000000 Yearly 08 Jun 2026
EXPORT IMPORT BANK OF INDIA SR Y 03 7.10 BD 18MR26 FVRS10LAC INE514E08GA6 7.1% 1000000 Yearly 18 Mar 2026

← Back to Companies