Logo

SUNDARAM FINANCE LIMITED

Number of Bonds
36
Bond List
Page 1 of 1

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
SUNDARAM FINANCE LIMITED SR Z4 7.05 NCD 10SP27 FVRS1LAC INE660A07RZ1 7.05% 100000 Yearly 10 Sept 2027
SUNDARAM FINANCE LIMITED SR Z2 7.18 NCD 16MY28 FVRS1LAC INE660A07RX6 7.18% 100000 Yearly 16 May 2028
SUNDARAM FINANCE LIMITED SR Z3 6.99 NCD 28MY27 FVRS1LAC INE660A07RY4 6.99% 100000 Yearly 28 May 2027
SUNDARAM FINANCE LIMITED SR Z1 7.35 NCD 23AP27 FVRS1LAC INE660A07RW8 7.35% 100000 Yearly 23 Apr 2027
SUNDARAM FINANCE LIMITED SR Y5 7.70 NCD 13JN28 FVRS1LAC INE660A07RV0 7.7% 100000 Yearly 13 Jan 2028
SUNDARAM FINANCE LIMITED SR X7 7.97 NCD 28FB30 FVRS1LAC INE660A07RR8 7.97% 100000 Yearly 28 Feb 2030
SUNDARAM FINANCE LIMITED SR Y4 7.75 NCD 11DC26 FVRS1LAC INE660A07RU2 7.75% 100000 Yearly 11 Dec 2026
SUNDARAM FINANCE LIMITED SR Y1 8.0650 NCD 22MY26 FVRS1LAC INE660A07RS6 8.07% 100000 Yearly 22 May 2026
SUNDARAM FINANCE LIMITED SR Y2 8.12 NCD 21JU27 FVRS1LAC INE660A07RT4 8.12% 100000 Yearly 21 Jun 2027
SUNDARAM FINANCE LIMITED SR Y3 8.23 NCD 05JL34 FVRS1AC INE660A08CI7 8.23% 100000 Yearly 05 Jul 2034
INE660A07RG1 INE660A07RG1 7.7% 1000000 Yearly 07 Jul 2025
SUNDARAM FINANCE LIMITED SR U9 NCD 29OT25 FVRS10LAC INE660A07QO7 0% 1000000 NA 29 Oct 2025
SUNDARAM FINANCE LIMITED SR U10 6.03 NCD 27NV25 FVRS10LAC INE660A07QP4 6.03% 1000000 Yearly 27 Nov 2025
SUNDARAM FINANCE LIMITED SR V2 6.48 NCD 15MY26 FVRS10LAC INE660A07QV2 6.48% 1000000 Yearly 15 May 2026
SUNDARAM FINANCE LIMITED SR W2 NCD 05JU26 FVRS10LAC INE660A07RF3 0% 1000000 NA 05 Jun 2026
SUNDARAM FINANCE LIMITED SR W4 7.4 NCD 26AG25 FVRS10LAC INE660A07RH9 7.4% 1000000 Yearly 26 Aug 2025
SUNDARAM FINANCE LIMITED SR W5 NCD 28OT27 FVRS10LAC INE660A07RI7 0% 1000000 NA 28 Oct 2027
SUNDARAM FINANCE LIMITED SR W6 7.91 NCD 18NV25 FVRS10LAC INE660A07RK3 7.91% 1000000 Yearly 18 Nov 2025
SUNDARAM FINANCE LIMITED SR X2 7.75 NCD 08AG28 FVRS1LAC INE660A07RN7 7.75% 100000 Yearly 08 Aug 2028
SUNDARAM FINANCE LIMITED SR X3 7.95 NCD 29AG25 FVRS1LAC INE660A07RO5 7.95% 100000 Yearly 29 Aug 2025
SUNDARAM FINANCE LIMITED SR X4 7.89 NCD 22SP25 FVRS1LAC INE660A07RP2 7.89% 100000 Yearly 22 Sept 2025
SUNDARAM FINANCE LIMITED SR X5 8.04 NCD 26OT26 FVRS1LAC INE660A07RQ0 8.04% 100000 Yearly 26 Oct 2026
SUNDARAM FINANCE LIMITED SR-P 12 8.8 NCD 03AG26 FVRS10LAC INE660A08BU4 8.8% 1000000 Yearly 03 Aug 2026
SUNDARAM FINANCE LIMITED SR-Q 5 8.48 NCD 05MY27 FVRS10LAC INE660A08BV2 8.48% 1000000 Yearly 05 May 2027
SUNDARAM FINANCE LIMITED SR-Q 6 8.45 NCD 07JU27 FVRS10LAC INE660A08BW0 8.45% 1000000 Yearly 07 Jun 2027
SUNDARAM FINANCE LIMITED SR-Q-21 8.45 NCD 19JN28 FVRS10LAC INE660A08BX8 8.45% 1000000 Yearly 19 Jan 2028
SUNDARAM FINANCE LIMITED SR-Q-25 8.45 NCD 21FB28 FVRS10LAC INE660A08BY6 8.45% 1000000 Yearly 21 Feb 2028
SUNDARAM FINANCE LIMITED SR R10 9.75 NCD 24NV28 FVRS10LAC INE660A08BZ3 9.75% 1000000 Yearly 24 Nov 2028
SUNDARAM FINANCE LIMITED SERIES T 3 8.9 NCD 13JUN29 FVRS10LAC INE660A08CA4 8.9% 1000000 Monthly 13 Jun 2029
SUNDARAM FINANCE LIMITED SR T7 8.60 NCD 25SP29 FVRS10LAC INE660A08CB2 8.6% 1000000 Yearly 25 Sept 2029
SUNDARAM FINANCE LIMITED SR T 10 8.37 NCD 29JN30 FVRS10LAC INE660A08CC0 8.37% 1000000 Yearly 29 Jan 2030
SUNDARAM FINANCE LIMITED SR U 4 7.65 NCD 12JL30 FVRS10LAC INE660A08CD8 7.65% 1000000 Yearly 12 Jul 2030
SUNDARAM FINANCE LIMITED SR U 5 7.65 NCD 19JL30 FVRS10LAC INE660A08CE6 7.65% 1000000 Yearly 19 Jul 2030
SUNDARAM FINANCE LIMITED SR U12 7.37 NCD 16DC30 FVRS10LAC INE660A08CF3 7.37% 1000000 Yearly 16 Dec 2030
SUNDARAM FINANCE LIMITED SR U15 7.78 NCD 26MR31 FVRS10LAC INE660A08CG1 7.78% 1000000 Yearly 26 Mar 2031
SUNDARAM FINANCE LIMITED SR X6 8.24 NCD 15NV33 FVRS1LAC INE660A08CH9 8.24% 100000 Yearly 15 Nov 2033

← Back to Companies