Logo

B9 BEVERAGES LIMITED

Number of Bonds
9

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
B9 BEVERAGES LIMITED 14.25 NCD 01SP25 FVRS1LAC INE833U07060 14.25% 100000 Monthly
B9 BEVERAGES LIMITED 12 NCD 05SP25 FVRS1LAC INE833U07078 12% 100000 Monthly
B9 BEVERAGES LIMITED 12 NCD 12NV25 FVRS1LAC INE833U07086 12% 100000 Monthly
B9 BEVERAGES LIMITED 12 NCD 03JL26 FVRS10LAC INE833U07094 12% 1000000 Monthly
B9 BEVERAGES LIMITED 15 NCD 22AP26 FVRS10LAC INE833U08209 15% 1000000 Monthly
B9 BEVERAGES LIMITED 15 NCD 17MY26 FVRS10LAC INE833U08217 15% 1000000 Monthly
B9 BEVERAGES LIMITED 15 NCD 20MY26 FVRS10LAC INE833U08225 15% 1000000 Monthly
B9 BEVERAGES LIMITED 15 NCD 30JU26 FVRS10LAC INE833U08233 15% 1000000 Monthly
B9 BEVERAGES LIMITED 15 NCD 04JL26 FVRS10LAC INE833U08241 15% 1000000 Monthly

← Back to Companies