Logo

MFL

Number of Bonds
11

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
MFL 10.00 18062026 INE04LN07117 10% 1000 Monthly
MFL 10.00 05092026 INE04LN07125 10% 1000 Monthly
MFL 12.00 06032028 INE04LN07190 12% 1000 Monthly
MFL 9.25 06032026 INE04LN07208 9.25% 1000 Monthly
MFL 9.00 08082025 INE04LN07232 9% 1000 Monthly
MFL 12.00 06122026 INE04LN07240 12% 1000 Monthly
MFL 9.00 06122025 INE04LN07257 9% 1000 Monthly
MFL 10.50 20022027 INE04LN07265 10.5% 1000 Monthly
MFL 10.00 27062027 INE04LN07273 10% 1000 Monthly
MFL 11.00 04092027 INE04LN07281 11% 1000 Monthly
MFL 13.00 04092027 INE04LN07299 13% 1000 Monthly

← Back to Companies