Logo

SOMDPL

Number of Bonds
14
Bond List
Page 1 of 1

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
SOMDPL 0.0001 030628 INE06EN08016 0% 10 Yearly 03 Jun 2028
SOMDPL 0.0001 070828 INE06EN08024 0% 10 Yearly 07 Aug 2028
SOMDPL 0.0001 180428 INE06EN08032 0% 10 Yearly 18 Apr 2028
SOMDPL 0.0001 190428 INE06EN08040 0% 10 Yearly 19 Apr 2028
SOMDPL 0.0001 081029 INE06EN08057 0% 10 Yearly 08 Oct 2029
SOMDPL 0.0001 021229 INE06EN08065 0% 10 Yearly 02 Dec 2029
SOMDPL 0.0001 041130 INE06EN08073 0% 10 Yearly 04 Nov 2030
SOMDPL 0.0001 180131 INE06EN08081 0% 10 Yearly 18 Jan 2031
SOMDPL 0.0001 281230 INE06EN08099 0% 10 Yearly 28 Dec 2030
SOMDPL 0.0001 040231 INE06EN08107 0% 10 Yearly 04 Feb 2031
SOMDPL 0.0001 070931 INE06EN08115 0% 10 Yearly 07 Sept 2031
SOMDPL 0.0001 131231 INE06EN08123 0% 10 Yearly 13 Dec 2031
SOMDPL 0.0001 260432 INE06EN08131 0% 10 Yearly 26 Apr 2032
SOMDPL 0.0001 141132 INE06EN08149 0% 10 Yearly 14 Nov 2032

← Back to Companies