Logo

MULAMOO

Number of Bonds
108
Bond List
Page 1 of 3

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency Maturity
MULAMOO 9.50 010825 INE07WA07585 9.5% 1000 Monthly 01 Aug 2025
MULAMOO 9.75 010825 INE07WA07593 9.75% 1000 Yearly 01 Aug 2025
MULAMOO 10.00 010825 INE07WA07601 10% 1000 On Maturity 01 Aug 2025
MULAMOO 9.50 010925 INE07WA07700 9.5% 1000 Monthly 01 Sept 2025
MULAMOO 10.00 010925 INE07WA07726 10% 1000 On Maturity 01 Sept 2025
MULAMOO 9.50 011025 INE07WA07767 0% 1000 NA 01 Oct 2025
MULAMOO 9.75 011025 INE07WA07775 0% 1000 NA 01 Oct 2025
MULAMOO 10.00 011025 INE07WA07783 0% 1000 NA 01 Oct 2025
MULAMOO 9.50 011125 INE07WA07817 9.5% 1000 Monthly 01 Nov 2025
MULAMOO 10.00 011125 INE07WA07825 10% 1000 On Maturity 01 Nov 2025
MULAMOO 9.50 011225 INE07WA07858 9.5% 1000 Monthly 01 Dec 2025
MULAMOO 9.75 011225 INE07WA07866 9.75% 1000 Yearly 01 Dec 2025
MULAMOO 10.00 011225 INE07WA07874 10% 1000 On Maturity 01 Dec 2025
MULAMOO 10.00 010126 INE07WA07916 10% 1000 On Maturity 01 Jan 2026
MULAMOO 9.50 010226 INE07WA07940 9.5% 1000 Monthly 01 Feb 2026
MULAMOO 10.00 010226 INE07WA07957 10% 1000 On Maturity 01 Feb 2026
MULAMOO 10.00 010326 INE07WA07973 10% 1000 On Maturity 01 Mar 2026
MULAMOO 9.50 300326 INE07WA07AA5 9.5% 1000 Monthly 30 Mar 2026
MULAMOO 10.00 010626 INE07WA07AC1 10% 1000 Monthly 01 Jun 2026
MULAMOO 10.35 010626 INE07WA07AD9 10.35% 1000 On Maturity 01 Jun 2026
MULAMOO 10.75 010628 INE07WA07AE7 10.75% 1000 Monthly 01 Jun 2028
MULAMOO 11.00 010628 INE07WA07AF4 11% 1000 On Maturity 01 Jun 2028
MULAMOO 10.00 010726 INE07WA07AI8 10% 1000 Monthly 01 Jul 2026
MULAMOO 10.35 010726 INE07WA07AJ6 10.35% 1000 On Maturity 01 Jul 2026
MULAMOO 10.75 010728 INE07WA07AK4 10.75% 1000 Monthly 01 Jul 2028
MULAMOO 11.00 010728 INE07WA07AL2 11% 1000 On Maturity 01 Jul 2028
MULAMOO 9.25 020825 INE07WA07AM0 9.25% 1000 Monthly 02 Aug 2025
MULAMOO 9.50 020825 INE07WA07AN8 9.5% 1000 On Maturity 02 Aug 2025
MULAMOO 10.00 020826 INE07WA07AO6 10% 1000 Monthly 02 Aug 2026
MULAMOO 10.35 020826 INE07WA07AP3 10.35% 1000 On Maturity 02 Aug 2026
MULAMOO 10.75 020828 INE07WA07AQ1 10.75% 1000 Monthly 02 Aug 2028
MULAMOO 11.00 020828 INE07WA07AR9 11% 1000 On Maturity 02 Aug 2028
MULAMOO 9.25 010925 INE07WA07AS7 9.25% 1000 Monthly 01 Sept 2025
MULAMOO 9.50 010925 INE07WA07AT5 9.5% 1000 On Maturity 01 Sept 2025
MULAMOO 10.00 010926 INE07WA07AU3 10% 1000 Monthly 01 Sept 2026
MULAMOO 10.35 010926 INE07WA07AV1 10.35% 1000 On Maturity 01 Sept 2026
MULAMOO 10.75 010928 INE07WA07AW9 10.75% 1000 Monthly 01 Sept 2028
MULAMOO 11.00 010928 INE07WA07AX7 11% 1000 On Maturity 01 Sept 2028
MULAMOO 9.25 031025 INE07WA07AY5 9.25% 1000 Monthly 03 Oct 2025
MULAMOO 9.50 031025 INE07WA07AZ2 9.5% 1000 Every 2 Years 03 Oct 2025
MULAMOO 10.00 031026 INE07WA07BA3 10% 1000 Monthly 03 Oct 2026
MULAMOO 10.35 031026 INE07WA07BB1 10.35% 1000 Every 3 Years 03 Oct 2026
MULAMOO 10.75 031028 INE07WA07BC9 10.75% 1000 Monthly 03 Oct 2028
MULAMOO 9.25 011125 INE07WA07BD7 9.25% 1000 Monthly 01 Nov 2025
MULAMOO 9.50 011125 INE07WA07BE5 9.5% 1000 On Maturity 01 Nov 2025
MULAMOO 10.00 011126 INE07WA07BF2 10% 1000 Monthly 01 Nov 2026
MULAMOO 10.35 011126 INE07WA07BG0 10.35% 1000 On Maturity 01 Nov 2026
MULAMOO 10.75 011128 INE07WA07BH8 10.75% 1000 Monthly 01 Nov 2028
MULAMOO 11.00 011128 INE07WA07BI6 11% 1000 On Maturity 01 Nov 2028
MULAMOO 9.25 011225 INE07WA07BJ4 9.25% 1000 Monthly 01 Dec 2025

← Back to Companies