Logo

MULAMOO

Number of Bonds
108

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
MULAMOO 9.50 011225 INE07WA07BK2 9.5% 1000 Every 2 Years
MULAMOO 10.00 011226 INE07WA07BL0 10% 1000 Monthly
MULAMOO 10.35 011226 INE07WA07BM8 10.35% 1000 Every 3 Years
MULAMOO 10.75 011228 INE07WA07BN6 10.75% 1000 Monthly
MULAMOO 11.00 011228 INE07WA07BO4 11% 1000 Every 5 Years
MULAMOO 10.75 010129 INE07WA07BP1 10.75% 1000 Monthly
MULAMOO 9.25 010126 INE07WA07BQ9 9.25% 1000 Monthly
MULAMOO 9.50 010126 INE07WA07BR7 9.5% 1000 Yearly
MULAMOO 10.00 010127 INE07WA07BS5 10% 1000 Monthly
MULAMOO 10.35 010127 INE07WA07BT3 10.35% 1000 Yearly
MULAMOO 9.25 010226 INE07WA07BU1 9.25% 1000 Monthly
MULAMOO 9.50 010226 INE07WA07BV9 9.5% 1000 Every 2 Years
MULAMOO 10.00 010227 INE07WA07BW7 10% 1000 Monthly
MULAMOO 10.35 010227 INE07WA07BX5 10.35% 1000 Every 3 Years
MULAMOO 10.75 010229 INE07WA07BY3 10.75% 1000 Monthly
MULAMOO 9.50 010326 INE07WA07BZ0 9.5% 1000 On Maturity
MULAMOO 10.00 010327 INE07WA07CA1 10% 1000 Monthly
MULAMOO 10.35 010327 INE07WA07CB9 10.35% 1000 On Maturity
MULAMOO 10.75 010329 INE07WA07CC7 10.75% 1000 Monthly
MULAMOO 9.25 210326 INE07WA07CD5 9.25% 1000 Monthly
MULAMOO 9.50 210326 INE07WA07CE3 9.5% 1000 Every 2 Years
MULAMOO 10.00 210327 INE07WA07CF0 10% 1000 Monthly
MULAMOO 10.35 210327 INE07WA07CG8 10.35% 1000 Every 3 Years
MULAMOO 10.75 210329 INE07WA07CH6 10.75% 1000 Monthly
MULAMOO 10.00 030527 INE07WA07CI4 10% 1000 Monthly
MULAMOO 10.25 030527 INE07WA07CJ2 10.25% 1000 Every 3 Years
MULAMOO 10.75 030529 INE07WA07CK0 10.75% 1000 Monthly
MULAMOO 11.50 030531 INE07WA07CL8 11.5% 1000 Monthly
MULAMOO 10.00 010627 INE07WA07CM6 10% 1000 Monthly
MULAMOO 10.25 010627 INE07WA07CN4 10.25% 1000 Every 3 Years
MULAMOO 11.50 010631 INE07WA07CO2 11.5% 1000 Monthly
MULAMOO 12.00 010631 INE07WA07CP9 12% 1000 Every 7 Years
MULAMOO 10.00 010727 INE07WA07CQ7 10% 1000 Monthly
MULAMOO 10.25 010727 INE07WA07CR5 10.25% 1000 On Maturity
MULAMOO 10.75 010729 INE07WA07CS3 10.75% 1000 Monthly
MULAMOO 10.00 300727 INE07WA07CT1 10% 1000 Monthly
MULAMOO 10.25 300727 INE07WA07CU9 10.25% 1000 On Maturity
MULAMOO 10.75 300729 INE07WA07CV7 10.75% 1000 Monthly
MULAMOO 11.50 300731 INE07WA07CW5 11.5% 1000 Monthly
MULAMOO 12.00 300731 INE07WA07CX3 12% 1000 On Maturity
MULAMOO 10.00 011027 INE07WA07DB7 10% 1000 Monthly
MULAMOO 10.25 011027 INE07WA07DC5 10.25% 1000 Every 3 Years
MULAMOO 10.75 011029 INE07WA07DD3 10.75% 1000 Monthly
MULAMOO 11.50 011031 INE07WA07DE1 11.5% 1000 Monthly
MULAMOO 12.00 011031 INE07WA07DF8 12% 1000 Every 7 Years
MULAMOO 10.00 281127 INE07WA07DG6 10% 1000 Monthly
MULAMOO 10.25 281127 INE07WA07DH4 10.25% 1000 Every 3 Years
MULAMOO 10.75 281129 INE07WA07DI2 10.75% 1000 Monthly
MULAMOO 11.50 281131 INE07WA07DJ0 11.5% 1000 Monthly
MULAMOO 12.00 281131 INE07WA07DK8 12% 1000 Every 7 Years

← Back to Companies