Logo

JMJFL

Number of Bonds
13

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
JMJFL 11.00 08022027 INE08JU07018 11% 10000 Monthly
JMJFL 11.50 08022027 INE08JU07026 11.5% 10000 Yearly
JMJFL 11.75 08022027 INE08JU07034 11.75% 10000 Yearly
JMJFL 11.50 01032027 INE08JU07042 11.5% 10000 Monthly
JMJFL 12.00 01032027 INE08JU07059 12% 10000 Yearly
JMJFL 12.00 01032029 INE08JU07067 12% 10000 Monthly
JMJFL 12.50 01032029 INE08JU07075 12.5% 10000 Yearly
JMJFL 12.00 31072029 INE08JU07083 12% 10000 Monthly
JMJFL 11.25 19102026 INE08JU07091 11.25% 10000 Monthly
JMJFL 11.50 19102027 INE08JU07109 11.5% 10000 Monthly
JMJFL 12.00 19102029 INE08JU07117 12% 10000 Monthly
JMJFL 11.50 01032028 INE08JU07125 11.5% 10000 Monthly
JMJFL 12.00 01032030 INE08JU07133 12% 10000 Monthly

← Back to Companies