Logo

CFSL

Number of Bonds
73

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
CFSL 11.00 05102025 INE0AKL07807 11% 100000 Monthly
CFSL 11.25 05102025 INE0AKL07815 11.25% 100000 Yearly
CFSL 12.00 05012027 INE0AKL07823 12% 100000 NA
CFSL 11.00 05102025 INE0AKL07831 11% 100000 Quarterly
CFSL 11.00 18012026 INE0AKL07849 11% 100000 Monthly
CFSL 12.25 14112025 INE0AKL07724 12.25% 100000 On Maturity
CFSL 11.25 08092025 INE0AKL07773 11.25% 100000 Yearly
CFSL 11.00 08092025 INE0AKL07781 11% 100000 Quarterly
CFSL 11.00 08092025 INE0AKL07799 11% 100000 Monthly
CFSL 11.00 18012026 INE0AKL07856 11% 100000 Quarterly
CFSL 11.25 18012026 INE0AKL07864 11.25% 100000 Yearly
CFSL 12.00 18042027 INE0AKL07872 12% 100000 On Maturity
CFSL 11.00 31012026 INE0AKL07880 11% 100000 Quarterly
CFSL 11.25 31012026 INE0AKL07898 11.25% 100000 Yearly
CFSL 12.00 30042027 INE0AKL07906 12% 100000 On Maturity
CFSL 11.00 08022026 INE0AKL07914 11% 100000 Monthly
CFSL 11.00 08022026 INE0AKL07922 11% 100000 Quarterly
CFSL 11.25 08022026 INE0AKL07930 11.25% 100000 Yearly
CFSL 12.00 08052027 INE0AKL07948 12% 100000 On Maturity
CFSL 11.00 12072026 INE0AKL07955 11% 100000 Monthly
CFSL 11.25 12072026 INE0AKL07963 11.25% 100000 Yearly
CFSL 12.00 12102027 INE0AKL07971 12% 100000 On Maturity
CFSL 11.00 12072026 INE0AKL07989 11% 100000 Quarterly
CFSL 11.00 06122026 INE0AKL07997 11% 100000 Monthly
CFSL 11.00 06122026 INE0AKL07AA3 11% 100000 Quarterly
CFSL 11.25 06122026 INE0AKL07AB1 11.25% 100000 Yearly
CFSL 11.00 10122026 INE0AKL07AC9 11% 100000 Monthly
CFSL 11.00 10122026 INE0AKL07AD7 11% 100000 Quarterly
CFSL 11.25 10122026 INE0AKL07AE5 11.25% 100000 Yearly
CFSL 11.00 23032027 INE0AKL07AF2 11% 100000 Monthly
CFSL 11.25 23032027 INE0AKL07AG0 11.25% 100000 Yearly
CFSL 12.00 23062028 INE0AKL07AH8 12% 100000 On Maturity
CFSL 11.00 23032027 INE0AKL07AI6 11% 100000 Quarterly
CFSL 11.25 22062027 INE0AKL07AJ4 11.25% 100000 Monthly
CFSL 12.00 22092028 INE0AKL07AK2 12% 100000 Monthly
CFSL 11.00 22062027 INE0AKL07AL0 11% 100000 Monthly
CFSL 11.00 22062027 INE0AKL07AM8 11% 100000 Quarterly
CFSL 11.00 24112027 INE0AKL07AN6 11% 100000 Monthly
CFSL 11.00 24112027 INE0AKL07AO4 11% 100000 Quarterly
CFSL 11.25 24112027 INE0AKL07AP1 11.25% 100000 Yearly
CFSL 11.00 24122027 INE0AKL07AQ9 11% 100000 Monthly
CFSL 11.25 24122027 INE0AKL07AR7 11.25% 100000 Yearly
CFSL 12.00 24032029 INE0AKL07AS5 12% 100000 On Maturity
CFSL 11.00 24122027 INE0AKL07AT3 11% 100000 Quarterly
CFSL 11.00 10062028 INE0AKL07AU1 11% 100000 Monthly
CFSL 11.00 10062028 INE0AKL07AV9 11% 100000 Quarterly
CFSL 11.25 10062028 INE0AKL07AW7 11.25% 100000 Yearly
CFSL 11.50 22082028 INE0AKL07AX5 11.5% 100000 Monthly
CFSL 11.50 22082028 INE0AKL07AY3 11.5% 100000 Quarterly
CFSL 12.00 22082028 INE0AKL07AZ0 12% 100000 Yearly

← Back to Companies