Logo

CITIMIL

Number of Bonds
12

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
CITIMIL 11.00 101025 INE0FWP07117 11% 1000 Yearly
CITIMIL 11.00 291025 INE0FWP07125 0% 1000 NA
CITIMIL 10.50 291025 INE0FWP07133 0% 1000 NA
CITIMIL 11.00 310126 INE0FWP07141 11% 1000 Yearly
CITIMIL 10.50 080526 INE0FWP07158 10.5% 1000 Monthly
CITIMIL 11.00 080526 INE0FWP07166 11% 1000 Yearly
CITIMIL 11.00 120726 INE0FWP07174 11% 1000 Monthly
CITIMIL 11.00 020127 INE0FWP07182 11% 1000 Yearly
CITIMIL 10.50 020127 INE0FWP07190 10.5% 1000 Monthly
CITIMIL 10.50 260227 INE0FWP07208 10.5% 1000 Monthly
CITIMIL 11.00 140228 INE0FWP07281 11% 1000 Thrice A Year
CITIMIL 10.50 140228 INE0FWP07299 10.5% 1000 Thrice A Year

← Back to Companies