Logo

AQUILA

Number of Bonds
32

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
AQUILA 12.00 271028 INE0PJV07012 12% 1000 Monthly
AQUILA 12.50 271028 INE0PJV07020 12.5% 1000 Yearly
AQUILA 12.50 271128 INE0PJV07038 12.5% 1000 Yearly
AQUILA 12.00 271128 INE0PJV07046 12% 1000 Monthly
AQUILA 12.00 271228 INE0PJV07053 12% 1000 Monthly
AQUILA 12.50 271228 INE0PJV07061 12.5% 1000 Yearly
AQUILA 12.00 270129 INE0PJV07079 12% 1000 Monthly
AQUILA 12.50 270129 INE0PJV07087 12.5% 1000 Yearly
AQUILA 12.50 100229 INE0PJV07095 12.5% 1000 Yearly
AQUILA 12.00 100229 INE0PJV07103 12% 1000 Monthly
AQUILA 12.00 180329 INE0PJV07111 12% 1000 Monthly
AQUILA 12.50 180329 INE0PJV07129 12.5% 1000 Yearly
AQUILA 12.00 270429 INE0PJV07137 12% 1000 Monthly
AQUILA 12.50 270529 INE0PJV07145 12.5% 1000 Yearly
AQUILA 12.00 270529 INE0PJV07152 12% 1000 Monthly
AQUILA 12.00 270629 INE0PJV07160 12% 1000 Monthly
AQUILA 12.50 270629 INE0PJV07178 12.5% 1000 Yearly
AQUILA 12.50 180829 INE0PJV07186 12.5% 1000 Yearly
AQUILA 12.00 180829 INE0PJV07194 12% 1000 Monthly
AQUILA 12.00 180929 INE0PJV07202 12% 1000 Monthly
AQUILA 12.50 180929 INE0PJV07210 12.5% 1000 Yearly
AQUILA 12.00 281029 INE0PJV07228 12% 1000 Monthly
AQUILA 12.50 281029 INE0PJV07236 12.5% 1000 Yearly
AQUILA 12.50 021229 INE0PJV07244 12.5% 1000 Yearly
AQUILA 12.00 021229 INE0PJV07251 12% 1000 Monthly
AQUILA 12.00 201229 INE0PJV07269 12% 1000 Monthly
AQUILA 12.00 280130 INE0PJV07277 12% 1000 Monthly
AQUILA 11.00 050526 INE0PJV07285 11% 1000 Monthly
AQUILA 12.00 050528 INE0PJV07293 12% 1000 Monthly
AQUILA 11.00 190726 INE0PJV07335 11% 1000 Monthly
AQUILA 12.00 190728 INE0PJV07343 12% 1000 Monthly
AQUILA 12.50 190730 INE0PJV07350 12.5% 1000 Monthly

← Back to Companies