Logo

TBPHPL

Number of Bonds
8

Bonds

Bond Name ISIN Interest Rate Principal Interest Frequency
TBPHPL ZERO 20122025 INE988I08016 0% 10 NA
TBPHPL 11.25 161239 INE988I08024 11.25% 10 Quarterly
TBPHPL 11.25 161238 INE988I08032 11.25% 10 Quarterly
TBPHPL 11.25 161237 INE988I08040 11.25% 10 Quarterly
TBPHPL 11.25 161237 INE988I08057 11.25% 10 Quarterly
TBPHPL 11.25 251237 INE988I08065 11.25% 10 Quarterly
TBPHPL 11.25 060538 INE988I08073 11.25% 10 Quarterly
TBPHPL 11.25 200538 INE988I08081 11.25% 10 Quarterly

← Back to Companies